 |
|
Home > Top 10 > Baseball Cards > Top 10 Most Valuable Baseball Sports Cards
Top 10 Most Valuable Baseball Cards
Here's the top 10 most valuable rated baseball trading cards of all time:

10. Willie Mays - 1951 Bowman #305 - $2,000-$3,000
9. Ted Williams - 1954 Bowman #66A - $2,000-$3,500
8. Joe DiMaggio - 1938 Goudey Heads Up R323 #274 - $2,000-$3,500
7. Babe Ruth - 1933 Goudey #53 - $3,500-$5,000
6. Leroy "Satchel" Paige - 1949 Leaf #8 - $3,500-$6,000
5. Ty Cobb - 1914 E145-1 Cracker Jack #30 - $3,600-$6,000
4. Joe Jackson - 1914 E145-1 Cracker Jack #103 - $5,000-$9,000
3. Mickey Mantle - 1952 Topps #311 - $12,000-$18,000
2. Nap Lajoie - 1933 Goudey #106 - $20,000-$30,000
1. Honus Wagner - 1909 T206 White Border #366 - $2.3 million
Top Ten Baseball Cards - See More Top Ten Lists - Privacy Policy
|
|
|